<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How many kanji do you need to know?</title>
	<atom:link href="http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/</link>
	<description>Podcasts &#38; Videocasts from an American salaryman.</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Japan going the same way as Australia in Literacy? &#171; The Dabblings of a UC Student</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-22439</link>
		<dc:creator>Japan going the same way as Australia in Literacy? &#171; The Dabblings of a UC Student</dc:creator>
		<pubDate>Tue, 20 Jul 2010 06:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-22439</guid>
		<description>[...] Pav, R. (2008, February 18). How many Kanji do you need to know? [Web log post]. Retrieved from: http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Pav, R. (2008, February 18). How many Kanji do you need to know? [Web log post]. Retrieved from: <a href="http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-21363</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sat, 20 Jun 2009 03:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-21363</guid>
		<description>Wow, thank you. This was actually mighty helpful. I&#039;ll probably reference this more than once, this is being bookmarked. 
And about the last bit, I have feeling a little learning impaired by the separate readings and when to differentiate them for compound kanji readings. :(
Sometimes these lists just RACK MY BRAIN MAN!</description>
		<content:encoded><![CDATA[<p>Wow, thank you. This was actually mighty helpful. I'll probably reference this more than once, this is being bookmarked.<br />
And about the last bit, I have feeling a little learning impaired by the separate readings and when to differentiate them for compound kanji readings. <img src='http://www.herroflomjapan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> <br />
Sometimes these lists just RACK MY BRAIN MAN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluedaisy</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18897</link>
		<dc:creator>bluedaisy</dc:creator>
		<pubDate>Sat, 01 Mar 2008 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18897</guid>
		<description>I don&#039;t think they count illegal immigrants or foreigners likewise Japan.  So I think it&#039;s 99%. Notice in the japanese wiki, Japan has the highest literacy rate but US doesn&#039;t even have detailed stats.  I cannot read japanese but just looking at the writing pattern seems weird.  Also notice the picture they inserted...very different info.  Well, now I know the Japanese wiki is biased.</description>
		<content:encoded><![CDATA[<p>I don't think they count illegal immigrants or foreigners likewise Japan.  So I think it's 99%. Notice in the japanese wiki, Japan has the highest literacy rate but US doesn't even have detailed stats.  I cannot read japanese but just looking at the writing pattern seems weird.  Also notice the picture they inserted&#8230;very different info.  Well, now I know the Japanese wiki is biased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greentea</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18823</link>
		<dc:creator>greentea</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18823</guid>
		<description>Typo

“large amount of Kanji to learn could result in an illiteracy problem.”
You’re absolutely wrong. Lots of Hong Kong people who are over 40 years old didn’t go to elementary school, because government didn&#039;t provide free education during colonial era.  Yet, they can read and understand traditional Chinese characters newspaper, not even simplified. You are so wrong about Chinese characters.</description>
		<content:encoded><![CDATA[<p>Typo</p>
<p>“large amount of Kanji to learn could result in an illiteracy problem.”<br />
You’re absolutely wrong. Lots of Hong Kong people who are over 40 years old didn’t go to elementary school, because government didn't provide free education during colonial era.  Yet, they can read and understand traditional Chinese characters newspaper, not even simplified. You are so wrong about Chinese characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greentea</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18822</link>
		<dc:creator>greentea</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18822</guid>
		<description>&quot;large amount of Kanji to learn could result in an illiteracy problem.&quot;
You&#039;re abosolutely wrong. Lots of Hong Kong people who are over 40 years old didn&#039;t even go to elementary school, but they read tradition Chinese newspaper, not even simplified.</description>
		<content:encoded><![CDATA[<p>"large amount of Kanji to learn could result in an illiteracy problem."<br />
You're abosolutely wrong. Lots of Hong Kong people who are over 40 years old didn't even go to elementary school, but they read tradition Chinese newspaper, not even simplified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohsin</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18820</link>
		<dc:creator>mohsin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18820</guid>
		<description>I&#039;m thirteen and i know the first 80 of the kyoiku kanji, plus a few other ones here and there i picked up, i plan to learn as amny as i can.</description>
		<content:encoded><![CDATA[<p>I'm thirteen and i know the first 80 of the kyoiku kanji, plus a few other ones here and there i picked up, i plan to learn as amny as i can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thebaba</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18712</link>
		<dc:creator>thebaba</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18712</guid>
		<description>If literacy rate in USA is defined by being able to read English, that 60% is probably not as ridiculous as it seems.  If the definition includes English and Spanish, then I would guess it probably would be closer to 99% than 60%.  The inability to read English does not appear to be creating massive problems, as more and more of the instructions, signs, ATM machines, and even telephone messages are available in both English and Spanish.  The bigger problem is workers are more and more unable to speak English.  So when the crew comes to install the dishwasher, fix the roof, etc, unless you have a command of the Spanish language, you could have a problem.  

The company where I used to work also had a plant in Toronto, and the workers were from many, many countries.  Many could not speak English or French, but anyone I interacted with assured me that the difference in languages did not create a massive problem.  The bigger problem was trying to integrate the workforce, as it was difficult to get workers from, example, Korea to work beside those from Japan, etc.</description>
		<content:encoded><![CDATA[<p>If literacy rate in USA is defined by being able to read English, that 60% is probably not as ridiculous as it seems.  If the definition includes English and Spanish, then I would guess it probably would be closer to 99% than 60%.  The inability to read English does not appear to be creating massive problems, as more and more of the instructions, signs, ATM machines, and even telephone messages are available in both English and Spanish.  The bigger problem is workers are more and more unable to speak English.  So when the crew comes to install the dishwasher, fix the roof, etc, unless you have a command of the Spanish language, you could have a problem.  </p>
<p>The company where I used to work also had a plant in Toronto, and the workers were from many, many countries.  Many could not speak English or French, but anyone I interacted with assured me that the difference in languages did not create a massive problem.  The bigger problem was trying to integrate the workforce, as it was difficult to get workers from, example, Korea to work beside those from Japan, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Pav</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18692</link>
		<dc:creator>Rich Pav</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18692</guid>
		<description>The literacy rate is reported to be 99% (same as US &amp; Canada), but I think it would depend on the definition of literacy used. For example, would you say someone&#039;s literate if they know only the kyouiku kanji or a high enough percentage of the jouyou kanji to be able to read a newspaper? Since the most standard definition of literacy rate is the percentage of the population 15 or over who can read or write, I&#039;m assuming Japan goes by the kyouiku kanji, but I haven&#039;t found any info to back up that assumption. For all I know, you could be considered literate if you simply can read and write in hiragana and katakana.

The &lt;a href=&quot;http://ja.wikipedia.org/wiki/%E8%AD%98%E5%AD%97%E7%8E%87&quot; rel=&quot;nofollow&quot;&gt;Japanese Wikipedia&lt;/a&gt; article on literacy rates claims that the USA is only 60%. I wonder who pulled that number out of his ass, but I wouldn&#039;t doubt if a lot of people in Japan believe it.
</description>
		<content:encoded><![CDATA[<p>The literacy rate is reported to be 99% (same as US &#038; Canada), but I think it would depend on the definition of literacy used. For example, would you say someone's literate if they know only the kyouiku kanji or a high enough percentage of the jouyou kanji to be able to read a newspaper? Since the most standard definition of literacy rate is the percentage of the population 15 or over who can read or write, I'm assuming Japan goes by the kyouiku kanji, but I haven't found any info to back up that assumption. For all I know, you could be considered literate if you simply can read and write in hiragana and katakana.</p>
<p>The <a href="http://ja.wikipedia.org/wiki/%E8%AD%98%E5%AD%97%E7%8E%87">Japanese Wikipedia</a> article on literacy rates claims that the USA is only 60%. I wonder who pulled that number out of his ass, but I wouldn't doubt if a lot of people in Japan believe it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/comment-page-1/#comment-18691</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 18 Feb 2008 14:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.herroflomjapan.com/2008/02/18/how-many-kanji-do-you-need-to-know/#comment-18691</guid>
		<description>Out of curiosity, what is the literacy level like in Japan when compared to the western world.  I&#039;d almost assume that the large amount of Kanji to learn could result in an illiteracy problem.</description>
		<content:encoded><![CDATA[<p>Out of curiosity, what is the literacy level like in Japan when compared to the western world.  I'd almost assume that the large amount of Kanji to learn could result in an illiteracy problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
